From the model history to dimensions, weights, towing limits and performance, here’s everything you’ll ever need to know about the Isuzu D-Max.

Isuzu D-Max: Background
Isuzu’s history in the UK traces right back to the 1980s with the Trooper. Its first pickup, the Faster, was introduced not too long afterwards but it wasn’t until the Rodeo was introduced in 2002 that sales of Isuzu’s pickups started to accelerate in the UK.
The Isuzu Rodeo was consistently one of the best-selling pickups the UK, available with a choice of either a 2.5 or 3.0-litre diesel engine.
The Isuzu D-Max broke cover in 2012 and was the second pickup truck in the UK, after the Ford Ranger, to offer a 3.5-tonne towing capacity. Available with just a 2.5-litre engine, the D-Max was favoured among the agricultural industries, with many of the brand’s dealers being based in rural areas.
A mid-life refreshed model was introduced in 2017, with a downsized 1.9-litre engine and a range of equipment upgrades. The engine is by far the smallest on the market, but Isuzu has altered the gear ratios so that it still pulls remarkably well.

Isuzu D-Max: Prices and Insurance
| Single Cab | Ext. Cab | Double Cab | XTR | AT35 | |
|---|---|---|---|---|---|
| Price from (CV OTR) | £19,714* | £20,514 | £21,314 | £34,504 | £40,500 |
| Price from (OTR) | £23,592* | £24,552 | £25,512 | £41,340 | £48,536 |
| Insurance group from | 39A | 39A | 39A | 42A | 42E |
Isuzu D-Max: Vehicle Dimensions
| Dimensions | Single Cab | Ext. Cab | Double Cab | XTR | AT35 |
|---|---|---|---|---|---|
| Length (mm) | 5,315 | 5,295 | 5,295 | 5,395 | 5,295 |
| Width (mm) | 1,860* | 1,860 | 1,860 | 1,925 | 1,930 |
| Height (mm) | 1,780* | 1,780 | 1,785** | 1,845 | 1,980 |
| Front overhang (mm) | 905 | 905 | 905 | 990 | 905 |
| Rear overhang (mm) | 1,315 | 1,295 | 1,295 | 1,340 | 1,295 |
| Wheelbase (mm) | 3,095 | 3,095 | 3,095 | 3,095 | 3,095 |
| Track (mm) | 1,570* | 1,570 | 1,570 | 1,590 | 1,680 |
| Ground clearance (mm) | 225 | 225 | 225** | 250 | 290 |
| Approach angle (deg) | 30 | 30 | 30 | 32 | 44 |
| Departure angle (deg) | 22 | 22 | 22** | 25 | 24 |
| Ramp angle (deg) | 22 | 22 | 22 | 24 | 32 |
| Tilt angle (deg) | 49 | 49 | 49 | 49 | 49 |
| Wading depth (mm) | 600* | 600 | 600 | N/A | 700 |
** Yukon and Utah height 1,795mm, ground clearance 235mm and departure angle 23 deg.
Isuzu D-Max: Load Bed Specifications
| Load Bed | Single Cab | Ext. Cab | Double Cab | XTR | AT35 |
|---|---|---|---|---|---|
| Length (mm) | 2,305 | 1,795 | 1,485 | 1,485 | 1,485 |
| Width (mm) | 1,570 | 1,530 | 1,530 | 1,530 | 1,530 |
| Depth (mm) | 440 | 465 | 465 | 465 | 465 |
| Width between arches (mm) | 1,100 | 1,100 | 1,100 | 1,100 |
Isuzu D-Max: Weights and Towing
| Measure | Single Cab | Ext. Cab | Double Cab | XTR | AT35 |
|---|---|---|---|---|---|
| Kerb weight from (kg) | 1,836* | 1,888 | 1,909 | 1,961 | 2,056 |
| Gross Vehicle Weight (kg) | 3,050* | 3,050 | 3,050 | 3,100 | 3,160 |
| Payload up to (kg) | 1,214* | 1,162 | 1,141 | 1,139 | 1,104 |
| Max front axle (kg) | 1,350* | 1,350 | 1,350 | 1,350 | 1,350 |
| Max rear axle (kg) | 1,870 | 1,870 | 1,870 | 1,870 | 1,870 |
| Trailer weight braked (kg) | 3,500* | 3,500 | 3,500 | 3,500 | 3,500 |
| Trailer weight unbraked (kg) | 750 | 750 | 750 | 750 | 750 |
| Nose weight (kg) | 245* | 245 | 245 | 245 | 245 |
| Gross Train Weight (kg) | 6,000* | 6,000 | 6,000 | 6,000 | 6,000 |
Isuzu D-Max: Performance and Economy
| Measure | Single Cab | Ext. Cab | Double Cab | XTR | AT35 |
|---|---|---|---|---|---|
| Engine (cc) | 1,898 | 1,898 | 1,898 | 1,898 | 1,898 |
| Power (hp) | 164 | 164 | 164 | 164 | 164 |
| Torque (Nm) | 360 | 360 | 360 | 360 | 360 |
| 0-62 mph (secs) | 12.7 | 12.7 | 12.7 | 12.7 | |
| Max speed (mph) | 112 | 112 | 112 | 112 | 112 |
| Combined economy from^ (mpg) | 40.4* | 40.4 | 40.4 | 40.4 | 40.4 |
| CO2 emissions from (g/km) | 183* | 183 | 183 | 183 | 183 |
* 4×2 economy 45.6mpg, CO2 emission 163g/km.
All information correct at time of publication. See isuzu.co.uk for latest information.
