Citroen has updated its Relay van range for 2022, adding two new diesel engines that meet the latest emissions regulations, as well as improving the standard specification.
Improved Engines
A pair of Euro 6.3-compliant engines have been added to the Citroen Relay range for 2022. Both are 2.2-litre, four-cylinder turbo diesel units featuring automatic stop and start technology. The BlueHDi 120 produces 120hp and 310Nm of torque. The more powerful BlueHDi 140 puts out a predictable140hp and 340Nm of torque. Both units see CO2 emission reductions of up to 9g/km when compared to the outgoing units they replace, reducing their environmental impact.

Electric Option
Citroen also offers the e-Relay Electric, available with two battery packs. A 37kWh version provides a driving range of 73 miles, while a larger 70kWh battery pack option extends that range to 139 miles, according to official figures.
Both models are capable of a 0-80% charge in just one hour from a 50kW rapid charger.

Enhanced Specification
Additional standard equipment fitted to the revised Citroen Relay includes cruise control with a programmable speed limiter, and a 12V socket is fitted to the load area on Panel Van versions to boost practical touches. A new USB charging socket on the dashboard arrives on Enterprise and Driver specifications, although is missing from the entry-level X trim line. Those higher spec models also gain a dashboard tablet computer holder for working on the go, although those picking the electric e-Relay will miss out on that.
Further enhancements include the fitment of an alarm and deadlocks on the entry-level X versions in line with the rest of the Relay range, as well as a lower central glovebox and electrical connections interface box on all Window Van versions.
Pricing and Availability
Available to order now, the changes are effective from October 2021 production, with Panel Van, Crew Van and Window Van options included. The Relay also offers a choice of four lengths and three heights.
Pricing is detailed below in full, but the diesel-powered versions start from £26,655 plus VAT, while the electric e-Relay is available from £55,335 plus VAT. Electric versions are also eligible for the government’s Plug-in Van Grant
, which offers a grant of £6,000 against the purchase cost of the vans. Higher payload e-Relay 40 vans are also eligible for an additional £10,00 grant, although this is limited to the first 250 orders nationally.
| Body Style | Trim | Size | Version | Basic Price |
|---|---|---|---|---|
| Panel Van | X | L1H1 | Relay 30 BlueHDi 120 | £26,655 |
| Panel Van | X | L1H1 | Relay 33 BlueHDi 120 | £28,455 |
| Panel Van | X | L2H1 | Relay 35 BlueHDi 140 | £30,855 |
| Panel Van | X | L2H2 | Relay 35 BlueHDi 140 | £31,655 |
| Panel Van | X | L3H2 | Relay 35 BlueHDi 140 | £32,455 |
| Panel Van | X | L3H2 | Relay 30 Heavy BlueHDi 140 | £32,755 |
| Panel Van | Enterprise | L1H1 | Relay 33 BlueHDi 120 | £27,735 |
| Panel Van | Enterprise | L1H1 | Relay 35 BlueHDi 120 | £29,535 |
| Panel Van | Enterprise | L2H2 | Relay 35 BlueHDi 140 | £32,735 |
| Panel Van | Enterprise | L2H2 | e-Relay 35 Heavy Electric 37kWh | £55,335* |
| Panel Van | Enterprise | L3H2 | Relay 35 BlueHDi 140 | £33,535 |
| Panel Van | Enterprise | L3H2 | Relay 35 BlueHDi 140 | £33,835 |
| Panel Van | Enterprise | L3H2 | e-Relay 35 Heavy Electric 70kWh | £61,085* |
| Panel Van | Enterprise | L3H2 | e-Relay 40 Heavy Electric 70kWh | £74,355* |
| Panel Van | Enterprise | L3H3 | Relay 35 BlueHDi 140 | £34,335 |
| Panel Van | Enterprise | L4H2 | Relay 35 Heavy BlueHDi 140 | £34,635 |
| Panel Van | Enterprise | L4H2 | Relay 40 Heavy BlueHDi 140 | £35,995 |
| Panel Van | Enterprise | L4H3 | Relay 35 Heavy BlueHDi 140 | £35,435 |
| Panel Van | Enterprise | L4H2 | e-Relay 40 Heavy Electric 70kWh | £75,255* |
| Panel Van | Driver | L2H2 | Relay 35 BlueHDi 140 | £34,105 |
| Panel Van | Driver | L3H2 | Relay 35 BlueHDi 140 | £34,905 |
| Panel Van | Driver | L4H2 | Relay 35 Heavy BlueHDi 140 | £36,005 |
| Crew Van | Enterprise | L3H2 | Relay 35 BlueHDi 140 | £36,550 |
| Window Van | X | L1H1 | Relay 33 BlueHDi 120 | £28,755 |
| Window Van | X | L3H2 | Relay 35 BlueHDi 140 | £32,755 |
| Window Van | X | L4H2 | Relay 40 Heavy BlueHDi 140 | £35,245 |
| Window Van | Enterprise | L4H2 | e-Relay 40 Heavy Electric 70kWh | £75,750* |

